<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking Trees</title>
	<atom:link href="http://hackingtrees.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackingtrees.net</link>
	<description>Phylogenetic Theory and Methods</description>
	<lastBuildDate>Wed, 13 Feb 2013 04:34:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parsimony is up</title>
		<link>http://hackingtrees.net/parsimony-is-up/</link>
		<comments>http://hackingtrees.net/parsimony-is-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 04:29:09 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=503</guid>
		<description><![CDATA[There has been a delay (due to some traveling) in getting the multiple sequence alignment and some of the pairwise details up. However, I was able to get the parsimony up and you can see that here. The tree searching information is also getting up there over the next couple days here.]]></description>
				<content:encoded><![CDATA[<p>There has been a delay (due to some traveling) in getting the multiple sequence alignment and some of the pairwise details up. However, I was able to get the parsimony up and you can see that <a href="http://hackingtrees.net/chapters/phylogenetics/parsimony/">here</a>. The tree searching information is also getting up there over the next couple days <a href="http://hackingtrees.net/chapters/phylogenetics/tree-searching/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/parsimony-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code repository</title>
		<link>http://hackingtrees.net/code-repository/</link>
		<comments>http://hackingtrees.net/code-repository/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:23:17 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=342</guid>
		<description><![CDATA[The code used throughout the site is available at bitbucket. If you aren&#8217;t familiar with git, you can either just use the download to download the code every once and a while, or you could just look at the code on the website. If you want to get more familiar with git, check out the ...<a class="post-readmore" href="http://hackingtrees.net/code-repository/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>The code used throughout the site is available at <a href="https://bitbucket.org/blackrim/hackingtrees">bitbucket</a>. If you aren&#8217;t familiar with git, you can either just use the download to download the code every once and a while, or you could just look at the code on the website. If you want to get more familiar with git, check out the git tutorial <a href="http://hackingtrees.net/tutorials/utilities/git/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/code-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python information available</title>
		<link>http://hackingtrees.net/python-information-available/</link>
		<comments>http://hackingtrees.net/python-information-available/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:18:09 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=339</guid>
		<description><![CDATA[A first draft of the python tutorial and information is now available. You can find it under the tutorial section or this direct link.]]></description>
				<content:encoded><![CDATA[<p>A first draft of the python tutorial and information is now available. You can find it under the tutorial section or this direct <a href="http://hackingtrees.net/tutorials/python/">link</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/python-information-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing apologies</title>
		<link>http://hackingtrees.net/editing-apologies/</link>
		<comments>http://hackingtrees.net/editing-apologies/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:46:33 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=259</guid>
		<description><![CDATA[I am quickly getting content into many of the sections but editing will happen later. Therefore, apologies for any bad grammar, spelling, or other typos. Despite these issues, all the code that goes up is copied directly out of scripts that are tested before copying. The code, in other words, should work fine.]]></description>
				<content:encoded><![CDATA[<p>I am quickly getting content into many of the sections but editing will happen later. Therefore, apologies for any bad grammar, spelling, or other typos. Despite these issues, all the code that goes up is copied directly out of scripts that are tested before copying. The code, in other words, should work fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/editing-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing resources for biologists</title>
		<link>http://hackingtrees.net/computing-resources-for-biologists/</link>
		<comments>http://hackingtrees.net/computing-resources-for-biologists/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:50:54 +0000</pubDate>
		<dc:creator>blackrim</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=101</guid>
		<description><![CDATA[There are tutorials going up in the tutorials section for those interested. Within those you will find very basic information about each topic with links to other resources. If there are tutorials that would be useful, leaves comments or send me an email. For those interested in a general computing book for biologists, I can ...<a class="post-readmore" href="http://hackingtrees.net/computing-resources-for-biologists/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>There are tutorials going up in the <a href="http://hackingtrees.net/tutorials/">tutorials</a> section for those interested. Within those you will find very basic information about each topic with links to other resources. If there are tutorials that would be useful, leaves comments or send me an email.</p>
<p>For those interested in a general computing book for biologists, I can also recommend <a href="http://www.amazon.com/Practical-Computing-Biologists-Steven-Haddock/dp/0878933913/ref=sr_1_1?ie=UTF8&amp;qid=1352313922&amp;sr=8-1&amp;keywords=practical+computing+for+biologists">Practical Computing for Biologists by Haddock and Dunn</a>. It covers topics that are in the tutorials in more depth as well as topics that are not going to be covered in the course at all (e.g., vector vs. raster figures). </p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/computing-resources-for-biologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://hackingtrees.net/welcome/</link>
		<comments>http://hackingtrees.net/welcome/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:40:55 +0000</pubDate>
		<dc:creator>blackrim</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://hackingtrees.net/?p=31</guid>
		<description><![CDATA[Hacking Trees is a resource for Stephen Smith&#8217;s EEB 491 class at University of Michigan. There are tutorials and resources for each of the subjects discussed. More information will be posted as I generate it and a guide will be placed in this posting when more material is available.]]></description>
				<content:encoded><![CDATA[<p>Hacking Trees is a resource for Stephen Smith&#8217;s EEB 491 class at University of Michigan. There are tutorials and resources for each of the subjects discussed. More information will be posted as I generate it and a guide will be placed in this posting when more material is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackingtrees.net/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
